<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Split-flap display driving circuit</title>
	<atom:link href="http://www.jave.de/blog2/?feed=rss2&#038;p=111" rel="self" type="application/rss+xml" />
	<link>http://www.jave.de/blog2/?p=111</link>
	<description>DIY, electronics, ASCII-Art</description>
	<lastBuildDate>Mon, 14 Jan 2013 19:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DIY split-flap display controller &#124; My Blog</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-347</link>
		<dc:creator>DIY split-flap display controller &#124; My Blog</dc:creator>
		<pubDate>Sun, 09 Jan 2011 08:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-347</guid>
		<description><![CDATA[[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY split-flap display controller &#124; anythinganyhow2</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-345</link>
		<dc:creator>DIY split-flap display controller &#124; anythinganyhow2</dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-345</guid>
		<description><![CDATA[[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2011-01-05 &#171; Donghai Ma</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-344</link>
		<dc:creator>links for 2011-01-05 &#171; Donghai Ma</dc:creator>
		<pubDate>Thu, 06 Jan 2011 04:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-344</guid>
		<description><![CDATA[[...] DIY Split-flap display driving circuit &#8211; Markus’ Blog (tags: cool diy electronics) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] DIY Split-flap display driving circuit &#8211; Markus’ Blog (tags: cool diy electronics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY split-flap display controller</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-343</link>
		<dc:creator>DIY split-flap display controller</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-343</guid>
		<description><![CDATA[[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY split-flap display controller - machine quotidienne</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-342</link>
		<dc:creator>DIY split-flap display controller - machine quotidienne</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-342</guid>
		<description><![CDATA[[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY split-flap display controller &#124; Products &#38; Tech News</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-341</link>
		<dc:creator>DIY split-flap display controller &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Wed, 05 Jan 2011 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-341</guid>
		<description><![CDATA[[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Markus. He not only got a hold of a few segments of an actual split-flap display, but also managed to get them working with PIC microcontrollers driving each of the segments. The result is a beautifully whirring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LilBoonjis &#187; Blog Archive &#187; DIY split-flap display controller</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-340</link>
		<dc:creator>LilBoonjis &#187; Blog Archive &#187; DIY split-flap display controller</dc:creator>
		<pubDate>Wed, 05 Jan 2011 12:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-340</guid>
		<description><![CDATA[[...] He not only got a hold of a hardly any segments of an actual split-flap exhibit, however also managed to get them working with PIC microcontrollers driving each of the segments. The result is a perfectly whirring exhibit, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] He not only got a hold of a hardly any segments of an actual split-flap exhibit, however also managed to get them working with PIC microcontrollers driving each of the segments. The result is a perfectly whirring exhibit, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driving an 8-digit split flap display &#171; Black Hat Security</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-339</link>
		<dc:creator>Driving an 8-digit split flap display &#171; Black Hat Security</dc:creator>
		<pubDate>Tue, 04 Jan 2011 10:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-339</guid>
		<description><![CDATA[[...] got his hands on a split-flap display and built a controller for it. These sometimes can be found on really old alarm clocks, but [Markus] was a lucky-duck and managed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] got his hands on a split-flap display and built a controller for it. These sometimes can be found on really old alarm clocks, but [Markus] was a lucky-duck and managed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackaholicballa - Driving an 8-digit split flap display</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-338</link>
		<dc:creator>hackaholicballa - Driving an 8-digit split flap display</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-338</guid>
		<description><![CDATA[[...] got his hands on a split-flap display and built a controller for it. These sometimes can be found on really old alarm clocks, but [Markus] was a lucky-duck and managed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] got his hands on a split-flap display and built a controller for it. These sometimes can be found on really old alarm clocks, but [Markus] was a lucky-duck and managed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stenius</title>
		<link>http://www.jave.de/blog2/?p=111&#038;cpage=1#comment-337</link>
		<dc:creator>Stenius</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jave.de/blog2/?p=111#comment-337</guid>
		<description><![CDATA[Seeing your video made me want a split-flap display.  It looks like they are hard to find used ones but if i ever come across it, i know not to hesitate and grab it.

Awesome project.]]></description>
		<content:encoded><![CDATA[<p>Seeing your video made me want a split-flap display.  It looks like they are hard to find used ones but if i ever come across it, i know not to hesitate and grab it.</p>
<p>Awesome project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
